| Rewards | 1.5% cash back on every purchase |
|---|---|
| Signup Bonus | $100 bonus credit when you spend $1,500 within the first 90 days, 4.99% APR for 12 months on transfers made between October 1, 2016 and December 31, 2016 |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| Cash Advance Fee | None |
| Late Payment Fee | None |
| Purchases APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this for the extended purchase and purchases protection benefits, and it hasn't disappointed. I felt completely covered when a recent laptop purchase protection benefits, and it hasn't disappointed. I felt completely covered when a recent laptop purchase had a shipping delay. Customer service was responsive and genuinely helpful truly a worry free card.