| Rewards | Earn 3%-5% cash back when purchasing gas |
|---|---|
| Signup Bonus | $100 bonus credit when you spend $1,500 within the first 90 days, 4.99% APR for 12 months on transfers made between October 1, 2016 and December 31, 2016 |
| Annual Fee | $0-$25 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| Cash Advance Fee | None |
| Late Payment Fee | Up to $10 if balance is less than $1000, Up to $20 if balance is $1000-$2000, Up to $25 if balance is greater than $2000 |
| Purchases APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I switch to this card expecting strong cash back, but I've barely seen meaningful rewards on my statements. it works fine, but value just hasn't lived up to my expectations.
I've been using this card for everyday spending and love how cash back adds up effortlessly. No confusing tiers and no annual fee just steady rewards I actually use.