| Rewards | Earn 1 point for every $1 spent |
|---|---|
| Signup Bonus | 0% introductory APR for the first 12 billing cycles on purchases, earn 2,500 bonus points after making your first purchase within the first 3 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $15 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 16.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The card offers points, but they accumulate slowly and feel limited. Interest rats are higher than many competitors, making balances costly. Perks are minimal, compared to other rewards cards. Overall, it's a basic option without much long term value