| Rewards | Cardholders earn 2 miles per $1 spent. |
|---|---|
| Signup Bonus | You can earn 15,000 bonus miles after your first purchase. |
| Annual Fee | $0 for first year, with $59 annual fee for all following years |
| Cardmember Agreement | View Here |
| Cash Advance APR | 15.99% to 24.99%, depending upon your creditworthiness |
| Cash Advance Fee | Fee is either $10 or 3% of transaction for direct deposit and check cash advances. Fee is either $10 or 5% of transaction for bank cash advances. |
| Late Payment Fee | Up to $38 |
| Purchases APR | 12.99% to 22.99%, depending upon your creditworthiness when you open the account |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
this card is rated 10 by consumer report , air miles are worth about .003 cents went to American express and Capital one , rated 1 by consumer report
Never got airline points as promised.