| Rewards | Up to 5 starpoints per $1 of eligible purchases at participating SPG hotels; 1 starpoint per $1 on all other purchases. |
|---|---|
| Signup Bonus | 25,000 starpoints after spending $3,000 within the first 3 months of card ownership. |
| Annual Fee | $0 for the first year, then $95. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $5 or 3%, whichever is greater. |
| Late Payment Fee | Up to $38 |
| Purchases APR | 15.24% to 19.24% APR based on creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
Loved the generous points on hotel stays and that my rewards transferred nicely for flights. The perks are great if you travel often, but if you travel infrequently or carry a balance, the fees can outweigh the benefits.