| Rewards | Earn 1 point per $1 spent |
|---|---|
| Signup Bonus | A potential 0% to 5.99% introductory APR for the first 12 billing cycles on purchases and balance transfers (APR is subject to change), 10,000 bonus points when you spend at least $500 on qualifying purchases within the first 90 days of account opening |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 18.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
| Cash Advance Fee | Either $10 or 2% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $25 |
| Purchases APR | 11.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this card for a few months, and I'm really happy with it. The points system is generous, I've already redeemed some for gift cards and travel discounts. The low interest rate makes it even better, and managing everything though the mobile app is simple. It's a perfect mix of rewards, convenience, and dependable customer service. Highly recommend for everyday spending!