Rewards | 1.25 point for every net $1 you spend each month, 1.5 point for every net $1 you spend each month |
---|---|
Signup Bonus | 0% introductory APR for the first 6 billing cycles, $25 cash back after your first purchase for Bonus Rewards, and $50 cash back after your first purchase for Rewards PLUS |
Annual Fee | No annual fee for Bonus Rewards, $50 for Rewards PLUS |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (APR is subject to change) |
Cash Advance Fee | Either 4% of the amount of each advance or $10, whichever is greater |
Late Payment Fee | Up to $39 |
Purchases APR | 12.49% to 23.49% (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!