Rewards | Earn 3 points per $1 spent on a category of your choice, 2 points per $1 spent on remaining categories, 1 point per $1 spent on all other purchases |
---|---|
Signup Bonus | Earn 50,000 reward points after spending at least $5,000 within the first 3 months, $0 annual fee for the first year |
Annual Fee | $175 |
Cardmember Agreement | View Here |
Cash Advance APR | N/A |
Cash Advance Fee | N/A |
Late Payment Fee | $38 or 2.99% of any past due "Pay in Full" amount, whichever is greater |
Purchases APR | All charges made on this charge card are due and payable when you receive your periodic statement, or 18.74% APR if eligible for the Pay Over Time feature (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!