| Rewards | 1 reward points per $1 spent on eligible purchases, 2 reward points per $1 spent on the American Express Travel website |
|---|---|
| Signup Bonus | $0 annual fee for the first year, earn 5,000 points after making your first purchase |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | N/A |
| Cash Advance Fee | N/A |
| Late Payment Fee | $38 or 2.99% of any past due "Pay in Full amount", whichever is greater |
| Purchases APR | All charges made on this charge card are due and payable when you receive your periodic statement, or 18.74% APR if eligible for the Pay Over Time feature (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!
