| Rewards | Earn 2 points per $1 spent at select supermarkets, earn 1 point per $1 spent on all other purchases, earn 20% more points when you make 20 or more separate purchases in a billing period |
|---|---|
| Signup Bonus | 0% intro APR on purchases and balance transfers for 12 months, earn 10,000 points after spending $1,000 within the first 3 months |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.74% (APR is subject to change) |
| Cash Advance Fee | Either $5 or 3% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 13.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!
