| Rewards | Receive 1 point per $1 spent |
|---|---|
| Signup Bonus | 4.9% APR for purchases, cash advances and balance transfers for the first 6 months |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 19.90% (APR is subject to change) |
| Cash Advance Fee | Either $4 or 4%, whichever is greater |
| Late Payment Fee | $20 |
| Purchases APR | 19.90% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
As someone rebuilding credit, this classic Visa from Arvest Has been steady companion. I got approved when others hesitated, and on time payments boosted my score quicker than expected. No flashy perks, but reliable and stress free.