Rewards | [Bonus] Earn 1 point for every $1 spent and every month receive a 25% bonus on all points earned that month [Bonus Plus] earn 1 point per $1 spent and every month receive a 50% bonus on all points earned that month |
---|---|
Signup Bonus | [Bonus] First purchase earns user $25 [Bonus Plus] first purchase earns user $50, [Bonus/Bonus PLUS] 0% introductory APR for first 6 billing cycles |
Annual Fee | [Bonus] $0 [Bonus Plus] $50 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (APR is subject to change) |
Cash Advance Fee | $5 or 3% (whichever is greater) for check cash advances, $10 or 4% (whichever is greater) for cash advance, cash advance ATM, and cash equivalent advance |
Late Payment Fee | $19 on balances up to $100, $29 on balances from $100 up to $250, $39 on balances of $250 or more |
Purchases APR | 12.49% to 23.49%, based on creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!