| Rewards | 3% cash back on gas on the first $6,000 in annual fuel spend, 2% cash back on supermarket purchases, 1% cash back on all other purchases |
|---|---|
| Signup Bonus | Introductory 0.00% APR for the first 6 billing cycles on purchases, $25 cash back bonus after first purchase |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% based on your creditworthiness (subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I was tired of complicated reward structures, and this card feels refreshingly straightforward. Cash back posts quickly, the app makes tracking effortless, and customer service actually explains things clearly. Definitely one I'd recommend to friends.