| Rewards | Earn 1 reward point for every $1 spent |
|---|---|
| Signup Bonus | Earn 1,000 bonus points after your first purchase |
| Annual Fee | N/A |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% based on your creditworthiness (subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I applied hoping to earn rewards while in school, but the program was discontinued before I could use it much and earning felt slow. Ultimately it just sat in my drawer with little impact on my budget.
I applied hoping to earn rewards while in school, but the program was discontinued before I could use it much and earning felt slow. Ultimately it just sat in my drawer with little impact on my budget