| Rewards | 3 points for every $1 spent on airline purchases, 2 points for every $1 spent on hotel and restaurant purchases, 1 point for every $1 spent on all other purchases |
|---|---|
| Signup Bonus | 0% introductory APR on purchases and balance transfers for the first 6 billing cycles, 7,500 bonus points awarded after first purchase |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked this up excited for travel rewards and simple point earning, Thinking AmEx benefits would shine. In reality, earning useful travel points felt slow and redemption was confusing, so most trips still came out of pocket. Didn't live up to expectations.