| Rewards | 3 points per $1 spent on airline purchases, 2 points for every $1 spent on hotel and restaurant purchases, and 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 7,500 bonus points awarded after first purchase, and 0.00% APR for the first 6 billing cycles |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I used this card for flights and hotels, and the travel rewards really add up. No foreign transaction fees and solid customer support made my last overseas trip much smoother and more affordable.