| Rewards | Earn 1 point per $1 spent on everyday purchases, [Bonus] automatic 25% bonus on all points earned every month [Bonus PLUS] automatic 50% bonus on all points earned every month |
|---|---|
| Signup Bonus | 0% introductory APR for the first 6 billing cycles, [Bonus] $25 cash back with your first purchase [Bonus PLUS] $50 cash back with your first purchase |
| Annual Fee | [Bonus] $0 [Bonus PLUS] $50 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I wasn't expecting much from this, but it pleasantly surprised me. Points accumulate quickly on groceries and gas, and redeeming them is simple. The customer service team is responsive, making it genuinely hassle free rewards card.