Rewards | 3% cash back on gas on the first $6,000 spent on fuel in one year. 2% cash back on supermarket purchases. 1% cash back on all other purchases. |
---|---|
Signup Bonus | Introductory 0.00% APR for the first 6 billing cycles on purchases. $25 cash back bonus after first purchase. |
Annual Fee | There is no annual fee associated with this card. |
Cardmember Agreement | View Here |
Cash Advance APR | 23.99% APR |
Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
Late Payment Fee | Late payment fees can be as high as $38. |
Purchases APR | 11.99% to 22.99% APR based on creditworthiness. |
There are no reviews yet. Be the first to leave yours!