| Rewards | N/A |
|---|---|
| Signup Bonus | Introductory 0.00% APR for the first 12 billing cycles on purchases. |
| Annual Fee | There is no annual fee associated with this card. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% APR |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Late payments can be as high as $38. |
| Purchases APR | Variable APR, currently 9.99% to 20.99%. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I was hoping for a smooth, high reward card, but the online portal is confusing and the perks feel minimal. It works for basic purchases, but overall its been more frustrating than helpful.