| Rewards | 3 points per $1 spent on airline purchases, 2 points per $1 spent on hotel and restaurant purchases, and 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 7,500 bonus points awarded upon making your first purchase, 0% introductory APR for first 6 billing cycles on purchases and balance transfers |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I'm using this card for travel and hotel bookings, the travel rewards accumulate nicely and save me money on trips. But if you don't travel often, the perks and the reward value feel a bit underwhelming.