Rewards | [Bonus Rewards] Earn 1.25 points for every $1 spent every month [Bonus Rewards PLUS] Earn 1.5 points per $1 spent every month |
---|---|
Signup Bonus | [Bonus Rewards] First purchase earns user $25, 0% introductory APR for first 6 billing cycles [Bonus Rewards PLUS] First purchase earns user $50, 0% introductory APR for first 6 billing cycles |
Annual Fee | [Bonus Rewards] $0 [Bonus Rewards PLUS] $50 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (APR subject to change) |
Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
Late Payment Fee | Up to $39 |
Purchases APR | 12.49% to 23.49% (APR subject to change) |
There are no reviews yet. Be the first to leave yours!