| Rewards | 13 points per dollar spent during Best Western stays, 1 point per dollar spent otherwise | 
|---|---|
| Signup Bonus | 10,000 bonus points if $1,000 is spent in first 3 billing cycles, 10,000 bonus points if $3,000 is spent in the first 6 billing cycles | 
| Annual Fee | $0 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 25.24% APR | 
| Cash Advance Fee | $15 or 5% whichever is greater | 
| Late Payment Fee | $35 if balance is less than $500, $39 if balance is equal to or exceeds $500 | 
| Purchases APR | 12.99%, 14.99%,19.99% APR depending on credit worthiness | 
 
          		There are no reviews yet. Be the first to leave yours!
