| Rewards | 13 points per dollar spent during Best Western stays, 1 point per dollar spent otherwise |
|---|---|
| Signup Bonus | 10,000 bonus points if $1,000 is spent in first 3 billing cycles, 10,000 bonus points if $3,000 is spent in the first 6 billing cycles |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $15 or 5% whichever is greater |
| Late Payment Fee | $35 if balance is less than $500, $39 if balance is equal to or exceeds $500 |
| Purchases APR | 12.99%, 14.99%,19.99% APR depending on credit worthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
As a small business owner logging frequent best wester nights, this business Mastercard stacked serious reward points fats and bumped me to elite status effortlessly. Free night redemption made trips Geel almost paid for.
This makes my work trips easier. Points stack quickly on hotel stays, and the automatic elite status is a nice bonus. It's definitely worth it if you travel for business often.