| Rewards | 20 points/$1 spent during Best Western stays 1 point/$1 spent on all other purchases |
|---|---|
| Signup Bonus | 25,000 bonus points if you spend $2500+ in the first 3 billing cycles, 25,000 bonus points if you spend $5000+ in first 6 billing cycles, 20,000 bonus points if you spend $10 000+ in first 12 billing cycles |
| Annual Fee | $0 first year, $59 after first year |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $15 or 5% whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 14.99%-19.99% APR |
There are no reviews yet. Be the first to leave yours!
