| Rewards | For every $1 spent earn 4 Brooks Brothers rewards points. |
|---|---|
| Signup Bonus | 15% off your first Brooks Brothers purchase. |
| Annual Fee | $0. |
| Cardmember Agreement | View Here |
| Cash Advance APR | Account Type 1: 23.24% Account Type 2 & 3: 24.24% These rates will vary with the market based on the Prime Rate. |
| Cash Advance Fee | Either $5 or 3% of the amount of each cash advance, whichever is greater. |
| Late Payment Fee | Up to $35. |
| Purchases APR | Account Type 1: 14.24% Account Type 2: 17.24% Account Type 3: 21.24% These rates will vary with the market based on the Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this card for most of my Brooks Brothers shopping, and it's fantastic. Rewards accumulate quickly, and the card itself feels premium, and the customer service has always been friendly and helpful.
I don’t have many reason to give this card a low score; no annual fee, and you earn 4 rewards points for every $1 spent. If you often shop at Brooks Brothers, the 15% off first purchase perk is a strong draw. That said, outside of their stores the card doesn’t offer any cash back or broad rewards, so its appeal depends heavily on how much you shop there.