| Rewards | 1.5% cash back on all purchases |
|---|---|
| Signup Bonus | None |
| Annual Fee | $39 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.99% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 3%, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 24.99% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card when my credit wash shaky, and it did helped me build credit with reported history. Still, the low rewards and annoying fees quickly outweighed the few cash back dollars I earned, useful for emergencies, but not much else.