| Rewards | 2 points per $1 spent on Carnival Cruise services, 1 point per $1 spent on all other purchases. |
|---|---|
| Signup Bonus | 5,000 points rewarded after first purchase. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $37 depending on the state |
| Purchases APR | 13.99%, 16.99% or 20.99%, based on the cardholder's credit worthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use it as much as possible to accumulate points for my next cruise!
