Rewards | 2 MyCruise points for every $1 spent on qualifying purchases, 1 MyCruise point per $1 spent on all other purchases |
---|---|
Signup Bonus | Cardholders earn 10,000 MyCruise points after making a transaction within the first 65 days |
Annual Fee | $69 |
Cardmember Agreement | View Here |
Cash Advance APR | 16.49% to 25.49%, based on your creditworthiness (APR is subject to change) |
Cash Advance Fee | Either $10 or 3%, whichever is greater, for direct deposit and check cash advances, either $10 or 5%, whichever is greater, for all other cash advances |
Late Payment Fee | Up to $38 |
Purchases APR | 13.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!