| Rewards | The Visa Rewards card offers points back that are applicable to literally millions of vendors and participants. Point distribution is dependent on the specific vendor. All other card options have no rewards program. |
|---|---|
| Signup Bonus | None |
| Annual Fee | Rewards Visa: $0, Platinum Visa: $0, Classic Visa: $15, Classic Visa Plus: $15, Business Visa: $15. |
| Cardmember Agreement | View Here |
| Cash Advance APR | Rewards Visa: 9.99%-15.99% APR, Platinum Visa: 9.49% - 15.49% APR, Classic Visa: 10.90% - 16.00% APR, Classic Visa Plus: 16.00% APR, Business Visa: 10.15% - 16.00% APR. |
| Cash Advance Fee | 3% of each ATM cash advance, 4% of each financial institution cash advance. $10 minimum. |
| Late Payment Fee | Up to $35 |
| Purchases APR | Rewards Visa: 9.99% - 15.99% APR, Platinum Visa: 9.49% - 15.49% APR, Classic Visa: 10.90% - 16.00% APR, Classic Visa Plus: 16.00% APR, Business Visa: 10.15% - 16.00% APR. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this card for groceries and small bill no annual fee and and straightforward rewards make it easy to earn points. The low interest rate and friendly service keep it in my wallet.