| Rewards | Signature: 6 points/$1 spent at Hilton hotels; 3 points/$1 spent at supermarkets, drugstores, and gas stations; 2 points/$1 spent on all other purchases. Reserve: 10 points/$1 spent at Hilton hotels; 5 points/$1 spent at supermarkets, drugstores, and gas stations; 3 points/$1 spent on all other purchases. |
|---|---|
| Signup Bonus | Signature: 40,000 points awarded after spending $1,000 within the first 4 months of card ownership. Reserve: 2 weekend night certificates awarded after spending $2,500 within the first 4 months of card ownership. |
| Annual Fee | Signature: None Reserve: $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | Signature: 15.24%, 17.24%, or 19.24% APR, based on creditworthiness. Reserve: 15.24% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked up this card mostly for Hilton hotel stays the bonus points on Hilton nights and automatic silver status definitely helped stretch my travel budget. But outside hotel spending, the rewards feel just average, so it's mainly a niche travel companion rather than an everyday go to.