| Rewards | 3% cash back on gas on first 6000$ of year 2% cash back supermarket purchases 1% cash back on any other purchase $25 cash back bonus on 1st purchase |
|---|---|
| Signup Bonus | 0.00% APR on purchases and balance transfer for first 6 billing periods |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% APR |
| Cash Advance Fee | 4% or $10 whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 11.99%-22.99% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The 3% cash back on groceries and gas adds up quickly. Customer service is friendly, though I wish the mobile app was a bit smoother.