Rewards | Standard: None Rewards: 1 point/$1 spent; 25% monthly bonus on earned points. Rewards Plus: 1 point/$1 spent; 50% monthly bonus on earned points. |
---|---|
Signup Bonus | Standard: None Rewards: $25 cash back after first purchase. Rewards Plus: $50 cash back after first purchase. |
Annual Fee | Standard: $0 Rewards: $0 Rewards Plus: $50 |
Cardmember Agreement | View Here |
Cash Advance APR | 23.99% APR |
Cash Advance Fee | 4% of the withdrawal or $10, whichever is greater. |
Late Payment Fee | Up to $38 |
Purchases APR | Standard: 0% APR for the first 12 billing cycles, after that 9.99% to 20.99% APR based on creditworthiness. Rewards & Rewards Plus: 0% APR for the first 6 billing cycles, after that 11.99% to 22.99% APR based on creditworthiness. |
There are no reviews yet. Be the first to leave yours!