| Rewards | None |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% APR |
| Cash Advance Fee | 4% of the withdrawal or $10, whichever is greater. |
| Late Payment Fee | Up to $38 |
| Purchases APR | 0% APR for the first 12 months; after that 9.99% to 20.99% APR depending on creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card mainly for the low interest rate, which is helpful. However, the rewards program is almost nonexistent, so it doesn't really incentivize spending. Good for budgeting, not for perks.