| Rewards | Scorecard Rewards program |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | Visa Summit: 1.99% APR- 21.00% APR, Visa Rewards: 1.99% APR- 17.90% APR |
| Cash Advance Fee | None |
| Late Payment Fee | Up to $15 |
| Purchases APR | Visa Summit: 1.99% APR- 21.00% APR, Visa Rewards: 1.99% APR- 17.90% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this for everyday purchases, and it's been consistently reliable. The interest rates are fair, rewards are decent, and customer service is friendly. It's not flashy, but it gets the job done without headaches.