| Rewards | Unlimited 1% cash back on gas and groceries purchases. |
|---|---|
| Signup Bonus | None. |
| Annual Fee | $35 to $99. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 17.90% to 23.90%, based on your creditworthiness. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either $5 or 8% of the amount of each cash advance, whichever is greater. |
| Late Payment Fee | Up to $35. |
| Purchases APR | 17.90% to 23.90%, based on your creditworthiness. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card helped me rebuild my credit, but the annual fee hits hard for the limit they offer. Payments post fast, though, and it's good if you just need a simple starter option.