| Rewards | 1.25% cash-back on all purchases. |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 12.24% APR |
| Cash Advance Fee | $5 or 3% of withdrawal, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 0.00% Introductory APR for the first 6 months of card ownership, after that: 9.24% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried this card hoping for flexibility, but the rewards were weak and the online dashboard was confusing. Payments posted late despite timely billing. Decent for basic use, but not great for serious small business needs.