| Rewards | 1 point for every dollar spent |
|---|---|
| Signup Bonus | 1,000 bonus points on your first purchase |
| Annual Fee | No annual fee |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | 4% or $10, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked up the river bank college rewards visa thinking it would help me build credit, but it's been more frustration than progress. The rewards are tiny, and the online dashboard feels outdated and slow. I also had trouble getting clear answer when I called about a payment issue. It's usable, but definitely not the smooth start I hoped for as a student