| Rewards | [Bonus] $1 spent amounts to 1 point earned, every month receive a 25% bonus on all points earned that month [Bonus Plus] $1 spent amounts to 1 points earned, every month receive a 50% bonus on all points earned that month |
|---|---|
| Signup Bonus | [Bonus] first purchase earns user $25 [Bonus Plus] first purchase earns user $50 |
| Annual Fee | [Bonus] $0 [Bonus Plus] $50 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | Either 4% or $10, whichever is greater |
| Late Payment Fee | Balance of $100 is $19, balance of $100-$250 is $29 and over $250 is $39 |
| Purchases APR | 12.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I hoped the bonus rewards would boost our monthly expenses, but earning felt slow and thresholds were hard to hit. Payments posted fine, but rewards never justified choosing this over other business cards I've had. No terrible, just underwhelming.