| Rewards | 3 points/$1 spent on airline purchases; 2 points/$1 spent on hotel and restaurant purchases; 1 point/$1 spent on all other purchases | 
|---|---|
| Signup Bonus | 7,500 bonus points awarded after first purchase | 
| Annual Fee | $95 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 23.99% APR | 
| Cash Advance Fee | 4% of the withdrawal or $10, whichever is greater. | 
| Late Payment Fee | Up to $38 | 
| Purchases APR | 0% APR for the first 6 months. After that, 11.99% to 22.99% APR based on creditworthiness | 
 
          		There are no reviews yet. Be the first to leave yours!
