| Rewards | None |
|---|---|
| Signup Bonus | None |
| Annual Fee | $24 but $0 if card is used more than 12 times per year |
| Cardmember Agreement | View Here |
| Cash Advance APR | WSJ prime rate+ 11.65% (estimated 14.90%) |
| Cash Advance Fee | 6% of amount advanced |
| Late Payment Fee | 6% of balanced owed |
| Purchases APR | WSJ prime rate+ 11.65% (estimated 14.90%) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card for regular spending and the simple rewards were nice points rack up steadily on groceries and bills. Occasional slow customer service calls kept it from being perfect, though.
It is basic but reliable. It doesn't offer many perks, yet the low fees and straightforward approval process make it a solid starter card for rebuilding credit.