| Rewards | [Bonus] 1 point per dollar with 25% bonus each billing cycle [Bonus Plus] 1 point per dollar with 50% bonus each billing cycle |
|---|---|
| Signup Bonus | [Bonus]$25 cash back after first purchase, [Bonus Plus] $50 cash back after first purchase |
| Annual Fee | [Bonus] $0 [Bonus Plus] $50 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% APR |
| Cash Advance Fee | up to $38 |
| Late Payment Fee | $19 on balances under $100, $29 on balances between $100-$250, $39 on balances above $250 |
| Purchases APR | 11.99%-22.99% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I used this card for small business purchases, and it made tracking expenses and earning rewards easy. The bonus rewards are helpful, but the rate isn't very high compared to other business cards. Good for everyday business needs, but don't expect strong perks.