| Rewards | 1 point for every $1 spent |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 22.24% |
| Cash Advance Fee | 3% or 5$, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 10.24%-20.24%, depending on creditworthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I signed up for the First Federal Bank Visa Rewards Platinum hoping for great perks, but the rewards program is confusing and limited. Earning points feels slow, and redeeming them is a hassle. The card itself works fine, but I expected more value.