| Rewards | 3% cash back on purchases made in special categories, 1% cash back on all other purchases |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 18.00% (fixed) |
| Cash Advance Fee | $5 or 5%, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 16.74% (Personal Platinum and Personal World Accounts), 14.74% (Priority Platinum and Priority World Accounts) (interest rates will vary with the market) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried using this for daily spending, but unless you have another FHB account, you only get 1.5% cash back. Not bad, but not enough to really make me stick with it.