| Rewards | 5x Priority Miles per $1 spent on travel purchases, 2x Priority Miles per $1 spent on everyday purchases (gas, grocery, cable, phone, and other utilities), and 1x Priority Miles per $1 spent on everything else |
|---|---|
| Signup Bonus | 25,000 bonus miles when you spent $1,500 within the first 3 months of opening the account |
| Annual Fee | $0 for the first year, afterwards a $50 annual fee applies |
| Cardmember Agreement | View Here |
| Cash Advance APR | 18.00% (fixed) |
| Cash Advance Fee | $3 or 5%, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 16.74% (Personal World Accounts), 14.74% (Priority Banking World Accounts) (interest rates will vary with the market) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I travel a lot for work, and this card has been fanstatic. Excellent travel rewards, airport lounge access, and strong customer service make every trip smoother. Worth the annual fee if you travel often.