Rewards | 3x Priority Miles per $1 spent on travel purchases, 1.5x Priority Miles per $1 spent on everyday purchases (gas, grocery, cable, phone, and other utilities), and 1x Priority Miles per $1 spent on everything else |
---|---|
Signup Bonus | 10,000 bonus miles when you spend $1,500 in the first 3 months |
Annual Fee | $0 |
Cardmember Agreement | View Here |
Cash Advance APR | 18.00% (fixed) |
Cash Advance Fee | $3 or 5%, whichever is greater |
Late Payment Fee | Up to $38 |
Purchases APR | 16.74% (Personal World Accounts), 14.74% (Priority Banking World Accounts) (interest rates will vary with the market) |
There are no reviews yet. Be the first to leave yours!