| Rewards | Earn 2 miles per dollar spent on United ticket purchases, and earn 1 mile for every dollar spent on all other purchases |
|---|---|
| Signup Bonus | 2.99% APR for the first 8 billing cycles, and earn 5,000 bonus miles upon the opening of an account |
| Annual Fee | $60 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 18.00% (APR is subject to change) |
| Cash Advance Fee | Either $5 or 3% of the amount of each check, whichever is greater (for convenience checks), and either $5 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 16.74% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I applied for this credit card before a trip, and it's been an excellent choice. I've already used some for a discounted flight. The bonus miles after signing up were a nice touch, too. I also appreciate how easy it is to manage through the app.