Rewards | 3 points for every $1 spent on airline purchases, 2 points for every $1 spent on hotel and restaurant purchases, 1 point for every $1 spent on all other purchases |
---|---|
Signup Bonus | 0% introductory APR on purchases and balance transfers for the first 6 billing cycles, 7,500 bonus points awarded after first purchase |
Annual Fee | $95 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (subject to change) |
Cash Advance Fee | [convenience checks] 3% of the amount of each advance or $5 minimum, whichever is greater [cash advance] 4% of the amount of each advance or $10 minimum, whichever is greater [cash equivalent advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
Late Payment Fee | Up to $37 |
Purchases APR | 12.49% to 23.49% (subject to change) |
There are no reviews yet. Be the first to leave yours!