Rewards | [Bonus Rewards] Earn 1 point for every $1 you spend, plus get a 25% bonus on all points earned every month [Bonus Rewards PLUS] Earn 1 point for every $1 you spend, plus get a 50% bonus on all points earned every month |
---|---|
Signup Bonus | [Bonus Rewards] 2,500 bonus rewards points awarded after first purchase, 0% APR for the first 6 billing cycles on purchases and balance transfers [Bonus Rewards PLUS] 5,000 bonus rewards points awarded after first purchase, 0% APR for the first 6 billing cycles on purchases and balance transfers |
Annual Fee | [Bonus Rewards] $0 [Bonus Rewards PLUS] $50 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (APR is subject to change) |
Cash Advance Fee | [convenience check] Either 3% of the amount of each advance or $5 minimum, whichever is greater [cash advance/ATM] 4% of the amount of each advance or $10 minimum, whichever is greater [cash equivalent advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
Late Payment Fee | Up to $39 |
Purchases APR | 12.49% to 23.49% (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!