| Rewards | N/A |
|---|---|
| Signup Bonus | 0% APR on purchases and balance transfers for the first 12 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (subject to change) |
| Cash Advance Fee | [convenience checks] 3% of the amount of each advance or $5 minimum, whichever is greater [cash advance] 4% of the amount of each advance or $10 minimum, whichever is greater [cash equivalent advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 10.49% to 21.49% (subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this card for my regular shopping and bills. It has been reliable and customer service has been polite. It does not offer fancy travel perks or anything like that. But for normal daily use it works really well for me.