| Rewards | There is no rewards program associated with this card |
|---|---|
| Signup Bonus | 0% introductory APR for 9 months after account is opened |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 21.75% (APR is subject to change) |
| Cash Advance Fee | Either $5 or 5% of the amount, whichever is greater |
| Late Payment Fee | Up to $30 |
| Purchases APR | 10.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I really wanted to like this card, but the rewards felt underwhelming and the customer service line kept bouncing me around. It works for basic purchase, but it hasn't lived up to the platinum label for me.