| Rewards | Earn 1 point for every $1 spent |
|---|---|
| Signup Bonus | 1,000 bonus points after your first purchase, plus 500 bonus points for enrolling in auto-pay or e-statements |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | 4% or $10, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 23.24%, depending on creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked this up in college hoping for solid cash back, but rewards are weak and categories don't match my spending. The app feels clunky, and I rarely hit meaningful bonuses. Not very useful.